(727) 822-3981

1631 4th ST. NORTH | ST. PETERSBURG, FL 33704

M-F: 7:30am - 5:30pm | SAT: 7:30am - 12:00pm | SUN: CLOSED

Like us on Facebook!   Find us on Google! 

Wildpeak A/T Trail - Falken Tires

Select a different product line

Falken

Wildpeak A/T Trail

Features and Benefits

-Crossover-specific design matches a CUV’s unibody construction and higher center of gravity to provide enhanced handling year-round.

Durable 2-ply polyester construction and rugged upper sidewall features protect the tire from sharp rocks and off-road terrain.

The WILDPEAK A/T TRAIL features a 65,000 mile / 105,000 km Limited Tread Life Warranty.

3D Canyon Sipe Technology and increased tread depth provide more winter traction than a traditional all-season tire.

An optimized tread design features Falken’s silica-enriched tread compound to deliver superior wear life over a wide range of operating temperatures.


Select a tire size to view more details:

Size MSPN Price Each  
205/60R16 28711652 $178.29 More Info
205/70R16 28711481 $179.26 More Info
215/55R17 28712727 $187.02 More Info
215/55R18 28711900 $219.99 More Info
215/60R17 28712729 $188.96 More Info
215/65R16XL 28712681 $180.23 More Info
215/65R17 28714782 $194.78 More Info
215/70R16 28711100 $182.88 More Info
215/75R15SL 28711105 $169.57 More Info
225/50R18 28712805 $223.86 More Info
225/55R17XL 28712762 $195.75 More Info
225/55R18 28712889 $229.68 More Info
225/55R19 28712955 $267.50 More Info
225/60R17 28712728 $201.56 More Info
225/60R18 59000530 $255.94 More Info
225/60R18 59000870 $270.40 More Info
225/60R18 28711826 $225.80 More Info
225/65R17 28711775 $207.38 More Info
235/50R18 28712825 $233.56 More Info
235/50R19XL 28712110 $254.89 More Info
235/55R17XL 28712725 $198.65 More Info
235/55R19XL 28712970 $252.96 More Info
235/55R20 28712031 $249.07 More Info
235/60R17 28711717 $206.41 More Info
235/60R18 28712816 $233.56 More Info
235/65R17 59000990 $228.71 More Info
235/65R17 28712790 $207.38 More Info
235/65R18 28712815 $237.43 More Info
235/75R15 28711108 $180.00 More Info
245/45R19 28712904 $247.14 More Info
245/50R20XL 28712026 $237.43 More Info
245/55/R19 28712814 $256.83 More Info
245/60R18 59000820 $289.79 More Info
245/60R18 28712811 $232.59 More Info
245/60R20 28711828 $256.83 More Info
245/65R17 28711768 $211.26 More Info
245/65R18XL 28714783 $259.98 More Info
255/45R20XL 28712013 $250.04 More Info
255/50R19XL 28712949 $278.16 More Info
255/50R20XL 28712946 $246.17 More Info
255/55R18 28712845 $247.14 More Info
255/55R19XL 28712943 $279.13 More Info
255/55R20 28712950 $236.47 More Info
255/60R19 28711813 $251.01 More Info
255/65R18 28711822 $245.19 More Info
265/45R20XL 28712587 $251.98 More Info
265/45R21 28712588 $258.77 More Info
265/50R20 28712011 $253.92 More Info
275/45R20XL 28712016 $252.95 More Info
  • MICHELIN®
  • Goodyear
  • Cooper
  • BFGoodrich®
  • Falken
  • Continental
  • General
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.